| Dates | Corn | Soybeans | Wheat |
|---|---|---|---|
| Sales Closing for MPCI | March 15th | March 15th | September 30th |
| Earliest Planting Date* | April 6th | April 21st | N/A |
| Final Planting Dates | June 5th | June 20th | October 20th |
| Acreage Reporting Deadline | July 15th | July 15th | November 15th |
| Production Reporting | April 30th of year following harvest | April 30th of year following harvest | November 14th of year following harvest |
| Payment Due Date | October 31st | October 31st | July 31st |
| End of Insurance Period | December 10th | December 10th | October 31st |
| *The earliest date that you can plant the crop and be eligible for replant coverage. | |||
As always, please give Gary a call if you have any questions at (800) 878-0952